PLAY AND ZOOM
| Toggle between Waveform and Multitrack Editor | 8 | 8 |
| Start and stop playback | Spacebar | Spacebar |
| Move current-time indicator to beginning of timeline | Home | Home |
| Move current-time indicator to end of timeline | End | End |
| Move current-time indicator to previous marker, clip, or selection edge | Ctrl+left arrow | Command+left arrow |
| Move current-time indicator to next marker, clip, or selection edge | Ctrl+right arrow | Command+right arrow |
| Toggle preference for Return CTI To Start Position On Stop | Shift+X | Shift+X |
| Zoom in horizontally | = | = |
| Zoom in vertically | Alt+= | Option+= |
| Zoom out horizontally | - | - |
| Zoom out vertically | Alt+minus sign | Option+minus sign |
| Add marker | M or * (asterisk) | M or * (asterisk) |
EDIT
| Repeat previous command (opening its dialog box and clicking OK) | Shift+R | Shift+R |
| Repeat previous command (opening its dialog box but not clicking OK) | Ctrl+R | Command+R |
| Open Convert Sample Type dialog box | Shift+T | Shift+T |
| Capture a noise reduction profile for the Noise Reduction effect | Shift+P | Shift+P |
| Activate left channel of a stereo file for editing | Up arrow | Up arrow |
| Activate right channel of a stereo file for editing | Down arrow | Down arrow |
| Make spectral display more logarithmic or linear | Ctrl+Alt+up or down arrow | Option+Command+up or down arrow |
| Make spectral display fully logarithmic or linear | Ctrl+Alt+Page Up or Down | Option+Command+Page Up or Down |
| Increase or decrease spectral resolution | Shift+Ctrl+up or down arrow | Shift+Command-up or down arrow |
MIXING
| Select the same input or output for all audio tracks | Ctrl+Shift-select | Command+Shift-select |
| Activate or deactivate Mute, Solo, Arm For Record, or Monitor Input in all tracks | Ctrl+Shift-click | Command+Shift-click |
| Adjust knobs in large increments | Shift-drag | Shift-drag |
| Adjust knobs in small increments | Ctrl-drag | Command-drag |
| Nudge selected clip to the left | Alt+comma | Option+comma |
| Nudge selected clip to the right | Alt+period | Alt+period |
| Maintain keyframe time position or parameter value | Shift-drag | Shift-drag |
| Reposition envelope segment without creating keyframe | Ctrl-drag | Command-drag |
Special Credit to: ADOBE HELP
☺☺☺

Hey, do you know of a keyboard shortcut for moving the current-time indicator, instead of having to drag it everywhere?
ReplyDelete